Done-For-You Capital Raising for Commercial Real Estate
Done-For-You Capital Raising for Commercial Real Estate
You bring the deal and the track record. We package it, underwrite it, and place it with lenders and investors who can actually close. This is an end-to-end service for sponsors who want execution: senior debt, bridge, construction, mezzanine, preferred equity, and joint-venture equity—sourced, negotiated, and documented.
Commercial Real Estate sponsors with real deals and decision-makers on the email. You’re ready to move, can fund diligence, and will provide full documents. If you’re “testing the market” without numbers or authority, this is not for you.
What we raise (capital stack coverage)
Layer | Use cases | Typical ranges (indicative, subject to underwriting) | Notes |
---|---|---|---|
Senior Debt (Acquisition, Refi, Bridge) | Stabilized income, value-add, transitional | Up to ~60–70% LTV/LTC; DSCR ≥ 1.25x target | Floating or fixed; interest-only available on bridge |
Construction Financing | Ground-up, heavy repositioning | ~55–65% LTC senior; total stack often 75–85% with mezz/pref | Third-party reports drive leverage and pricing |
Mezzanine Debt | Capex, acquisition gaps | ~10–20% of total capitalization | Intercreditor required; cures and standstill negotiated |
Preferred Equity | Top-up equity, recapitalizations | ~10–25% of total capitalization | Pay-current + accrual; covenants on distributions |
Joint-Venture Equity | Development, large value-add | ~80/20 to 60/40 splits; promote with hurdles | Governance, major decisions, and fees negotiated early |
Property types we cover
Type | Examples | Key points |
---|---|---|
Multifamily / Residential Rental | Core, value-add, lease-up | Rent roll quality, loss-to-lease, capex plan, real comps |
Industrial / Logistics | Warehouses, last-mile, light manufacturing | Tenant credit, WALT, location/trucking data, yard specs |
Hospitality | Branded, independent, resort | RevPAR index, flag stability, PIP, seasonality |
Office (selective) | Boutique, medical, life-science | Leasing plan, TI/LC, re-tenancy assumptions |
Retail | Grocery-anchored, neighborhood | Anchor strength, co-tenancy, rollover |
Special Situations | Self-storage, student, senior, mixed-use | Operator track record and local data are decisive |
Our done-for-you process
Phase | What we do | Output | Indicative timing |
---|---|---|---|
1) Screening | Quick read on sponsor, asset, plan, jurisdiction | Go/No-Go + list of required documents | 48–72 hours |
2) Underwriting | Model NOI, DSCR, leverage, business plan, comp set; draft term sheet | Credit memo + target lender/investor list | 7–14 days from complete data |
3) Distribution | Run a controlled outreach; manage Q&A; collect indications | Soft terms; shortlist for diligence | 2–3 weeks |
4) Diligence | Third-party reports, IC calls, document negotiation | Final terms; closing checklist | 2–4 weeks |
5) Closing | Coordinate counsel, satisfy conditions, fund | Signed docs; capital in place | 1–2 weeks |
Full cycle typically completes in 45–90 days depending on complexity and responsiveness.
What lenders and investors need to see
Topic | What moves the needle |
---|---|
Sponsor | Direct experience with the asset type, clean track record, real cash in the deal |
Business Plan | Clear capex scope, leasing/management plan, timeline, exit options |
Numbers | Verified rent roll/T-12, realistic pro-forma, stress tests on rates and vacancy |
Collateral | Survey, title, zoning, environmental, appraisal—no gaps |
Governance | SPV structure, guarantees as required, reporting cadence, controls |
Document checklist (initial)
Category | Examples |
---|---|
Corporate & KYC | Ownership chart, UBO IDs, formation docs, resolutions |
Financial | T-12, current rent roll, trailing P&L, balance sheet, debt schedule |
Property | OM, purchase agreement/loan statements, leases, capex plan |
Third-Party | Appraisal (if any), PCA, Phase I, survey, title, zoning letters |
Model | Excel with assumptions tab (rent growth, vacancy, capex draw, exit cap) |
Engagement model & fees
Item | When | What it covers |
---|---|---|
Non-refundable retainer | At mandate | Underwriting, materials, lender/investor outreach, data-room setup |
Third-party costs | As needed | External diligence (appraisal, PCA, legal) paid by sponsor or credited at close per terms |
Success fee | At closing/funding | Percentage of debt/equity raised, aligned with market for deal size and complexity |
We operate on a best-efforts basis. We do not guarantee funding. Outcomes depend on underwriting and market appetite.
We know what lenders and investors push back on: portfolio fit, forward-flow capacity, covenants, reserves, cure rights, and reporting. We remove weak assumptions, fix models, and front-load answers so your deal reaches credit committees without drama.
Ready to raise capital for your Commercial Real Estate deal? Send your summary, rent roll, T-12, and business plan. We’ll screen quickly and tell you where the market sits today.
Request a ProposalFAQ
Question | Answer |
---|---|
Do you work with pre-revenue sponsors? | No. We focus on experienced sponsors with clear decision rights and the ability to fund diligence. |
Timeline to close? | 45–90 days is common. Construction and heavy value-add run longer due to third-party reports and permits. |
Can fees come from proceeds only? | Third-party and internal work start before closing. Some costs must be funded upfront. |
Geography? | We prioritize bankable jurisdictions with stable rule of law and reliable third-party vendors. |
Financely Group acts as an advisor and arranger. We are not a lender. All work is subject to underwriting, KYC/AML, and a signed engagement. Terms, leverage, pricing, and timelines are indicative and depend on market conditions and third-party diligence. We avoid guaranteed offers, unsolicited broker chains, and requests to proceed without proper documentation.
Get Started With Us
Submit Your Deal & Receive a Proposal Within 1-3 Working Days
Submit your deal using our secure intake form, and receive a quote within 1-3 business days. Existing clients can connect with their relationship manager through our secure web portal.
All submissions are
promptly reviewed, and all communications are conducted through the intake form or the client portal for a seamless and secure process.
Thank you for considering working with us. A nominal fee of US$500 is required upon completion of each form. This fee covers the time and effort we invest in reviewing your submission and crafting a thorough proposal. We receive numerous inquiries and prioritize those that carry this fee, ensuring serious applicants receive prompt attention.
Trade Finance
Tap into solutions like letters of credit, bank guarantees, and payment facilitation. We address the challenge of global transaction risk through structured strategies that foster cross-border growth. Complete the form to unlock streamlined funding aligned with your commercial objectives.
Submit a RequestProject Finance
Access non-recourse funding for infrastructure, renewable energy, or other capital-intensive ventures. We mitigate capital constraints by isolating project assets and focusing on risk management. Provide your details to receive a structure that drives growth and maximizes returns.
Submit a RequestAcquisitions
Secure financing for business or real estate acquisitions. We ease transaction hurdles by reviewing cash flow, synergy opportunities, and exit plans. Complete the form for a customized proposal that supports your strategic investment objectives.
Submit a RequestFor Banks
Financely assists banks facing Basel III pressures by distributing trade finance deals and providing collateral for letters of credit. We reduce capital burdens while preserving client relationships and fostering service expansion. Submit your request to optimize your trade finance offerings.
Submit a RequestOnce we receive your submission, our team will review your information to determine feasibility. If eligible, you will receive a proposal or term sheet within 1–3 business days. Visit our FAQ and Procedure pages for more information.
Disclaimer: Financely provides financing based on due diligence and feasibility. Approval is not guaranteed, and past performance does not predict future outcomes. All terms are subject to review. Financely primarily assists with structuring and distribution. Qualified parties carry out the project if the client approves the proposal.