Fees
What We Do And How We Engage
We structure, underwrite, and distribute capital for trade finance, project finance, commercial real estate, and M&A transactions. Distribution is through regulated partners and, where required, a registered broker dealer chaperone. See the process overview in How It Works and answers in our FAQ.
500 USD Deal Review Fee
This non refundable fee covers conflict checks, sanctions screening, a quick data room scan, and an initial go or no go with a proposed path to market. It is not a promise of a mandate, term sheet, or funding. It does not replace the retainer. If we decline a file, we say so plainly and explain why.
Retainer Model
Upon signing an engagement letter, a non refundable retainer is due. The retainer funds the core work that moves lenders and investors.
Service Category | Included Activities |
---|---|
Deal Structuring | Facility design, financial model, sources and uses, security and covenant plan, offer design |
Underwriting | Credit and collateral analysis, legal and tax flags, insurer fit, stress tests, lender grade memorandum |
Distribution | Shortlist build, regulated outreach, Q and A calendar, bid management, negotiations to heads of terms |
What retainers cover: modeling, memo, data room normalization, distribution packs, auction management, and commercial coordination through commitment. What retainers do not cover: third party costs such as legal counsel, appraisals, field exams, auditors, insurers, custodians, or bank fees. Those are paid by you direct to providers.
Success Fees
We also earn a success fee payable at closing on funded transactions. The fee depends on size, complexity, and product. Exact economics are set in the engagement letter.
Typical Ranges And Time
Mandate Type | Typical Retainer Range (USD) | Practical Timeline To Commitment |
---|---|---|
Trade Finance facility or structured commodity line | 40,000 to 75,000 | 3 to 5 weeks from complete data room |
Project Finance or CAPEX backed line | 50,000 to 120,000 | 5 to 10 weeks to heads of terms |
Commercial Real Estate debt or equity | 40,000 to 100,000 | 3 to 6 weeks to commitment |
M&A sell side or buy side | 35,000 to 90,000 | 6 to 12 weeks to LOI or financing term sheet |
Timelines depend on document turnaround, third party calendars, inspections, and compliance. We publish a calendar on day one and keep it.
Third-Party Specialists And Indicative Costs
Specialist | Typical Use | Indicative Cost (USD) |
---|---|---|
External legal counsel | Documents, security, opinions, closings | 25,000 to 150,000+ |
Appraisals, field exams, collateral managers | Inventory, receivables, real assets, CMAs | 7,500 to 30,000+ |
Insurance and due diligence vendors | Trade credit, cargo or title, environmental | Quoted per policy or scope |
Trustees and CSPs | SPV formation and administration | 3,000 to 15,000 setup, annuals vary |
Payment Milestones
Milestone | What It Covers | Typical Amount |
---|---|---|
Deal review fee | Conflict checks, screening, initial go or no go note | 500 USD |
Retainer at signing | Structuring, underwriting, distribution setup | Quoted per file |
Third parties | Legal, exams, appraisals, insurers, custodians, bank fees | Paid direct to providers |
Success fee at closing | Paid on funded transactions | Per engagement letter |
Process For Routine Transactions
Week | What Happens |
---|---|
Week 1 | Deal review, KYC, mandate, data room normalized, model and memo opened |
Week 2 | Regulated outreach to lenders and investors, fixed Q and A window |
Week 3 | Best and final bids, select preferred counterparty, heads of terms agreed |
Week 4 to 5 | Docs, security, insurance, CPs cleared, funds available or instruments issued |
Financely structures, underwrites, and distributes mandates through regulated partners. Financely is not a lender, is not a broker dealer, and does not issue securities or letters of credit. Where required for distribution or M&A activities, a registered broker dealer serves as chaperone. All work is best efforts and subject to KYC, AML, sanctions screening, verification of materials, third party approvals, and market conditions. Fees, ranges, and timelines are indicative only and become binding solely in a signed engagement letter. Payment of any fee is not a commitment to finance or to achieve a particular outcome.